Morningside
Posted September 10th, 2007 by admin
| 1627 Barclay Place Atlanta, GA 30306 Fulton County | 4 ![]() 4 | $2,495,000 | ||
| 1034 Robin Ln Ne Atlanta, GA 30306 Fulton County | 7 ![]() 7 | $2,298,000 | ||
| 1418 North Morningside Dr Atlanta, GA 30306 Fulton County | 5 ![]() 5 | $2,250,000 | ||
| 1734 Wildwood Atlanta, GA 30306 Fulton County | 6 ![]() 5 | $1,995,000 | ||
| 1635 Wildwood Rd Ne Atlanta, GA 30306 Fulton County | 6 ![]() 5 | $1,699,900 | ||
| 1332 Avalon Place Atlanta, GA 30306 Fulton County | 6 ![]() 5 | $1,659,900 | ||
| 929 Plymouth Road Atlanta, GA 30306 Fulton County | 7 ![]() 5 | $1,650,000 | ||
![]() | 1857 Wildwood Pl Ne Atlanta, GA 30324 Fulton County | 6 ![]() 6 | $1,600,000 | |
| 1645 Merton Road Atlanta, GA 30306 Fulton County | 6 ![]() 4 | $1,595,000 | ||
| 1337 Lanier Place Atlanta, GA 30306 Fulton County | 5 ![]() 6 | $1,590,000 | ||
| 1746 Noble Dr Ne Atlanta, GA 30306 Dekalb County | 5 ![]() 5 | $1,500,000 | ||
| 1824 Homestead Ave Atlanta, GA 30306 Dekalb County | 5 ![]() 5 | $1,495,000 | ||
| 988 Wildwood Rd Atlanta, GA 30306 Fulton County | 5 ![]() 4 | $1,495,000 | ||
| 795 Wildwood Rd Atlanta, GA 30324 Fulton County | 5 ![]() 4 | $1,450,000 | ||
| 1044 Reeder Circle Atlanta, GA 30306 Fulton County | 5 ![]() 5 | $1,400,000 | ||
| 1094 Berkshire Rd Ne Atlanta, GA 30306 Fulton County | 3 ![]() 3 | $1,395,000 | ||
| 744 E Morningside Dr Ne Atlanta, GA 30324 Fulton County | 5 ![]() 5 | $1,395,000 | ||
| 915 Cumberland Rd Ne Atlanta, GA 30306 Fulton County | 3 ![]() 3 | $1,350,000 | ||
| 1922 Wildwood Place Atlanta, GA 30324 Fulton County | 5 ![]() 5 | $1,350,000 | ||
| 722 E Morningside Atlanta, GA 30324 Fulton County | 5 ![]() 5 | $1,349,000 | ||
| 1010 Amsterdam Avenue Atlanta, GA 30306 Fulton County | 5 ![]() 4 | $1,295,000 | ||
| 718 Cumberland Circle Ne Atlanta, GA 30306 Fulton County | 4 ![]() 3 | $1,295,000 | ||
| 1818 Windemere Dr Ne Atlanta, GA 30324 Fulton County | 5 ![]() 5 | $1,295,000 | ||
| 908 Kings Court Atlanta, GA 30306 Fulton County | 4 ![]() 4 | $1,290,000 | ||
| 916 Kings Court Atlanta, GA 30306 Fulton County | 6 ![]() 5 | $1,290,000 | ||
| 1054 Cumberland Rd Ne Atlanta, GA 30306 Fulton County | 4 ![]() 4 | $1,275,000 | ||
| 1375 Northview Avenue Atlanta, GA 30306 Fulton County | 5 ![]() 4 | $1,250,000 | ||
| 910 Cumberland Road Atlanta, GA 30306 Fulton County | 4 ![]() 2 | $1,200,000 | ||
| 1435 Lanier Pl Ne Atlanta, GA 30306 Fulton County | 4 ![]() 3 | $1,199,900 | ||
| 1441 Lanier Place Atlanta, GA 30306 Fulton County | 4 ![]() 4 | $1,199,900 | ||
| 1421 Wessyngton Road Atlanta, GA 30306 Fulton County | 5 ![]() 5 | $1,195,000 | ||
| 1709 Inverness Ave Ne Atlanta, GA 30306 Dekalb County | 4 ![]() 4 | $1,175,000 | ||
| 944 Cumberland Rd Ne Atlanta, GA 30306 Fulton County | 5 ![]() 5 | $1,149,900 | ||
| 1356 Northview Ave Atlanta, GA 30306 Fulton County | 4 ![]() 4 | $1,149,000 | ||
| 1305 Lanier Boulevard Atlanta, GA 30306 Fulton County | 5 ![]() 4 | $1,120,000 | ||
| 1223 Beech Valley Rd Ne Atlanta, GA 30306 Dekalb County | 4 ![]() 3 | $1,099,000 | ||
| 1090 Cumberland Road Atlanta, GA 30306 Fulton County | 4 ![]() 3 | $1,075,000 | ||
| 1811 Wellbourne Drive Atlanta, GA 30324 Fulton County | 5 ![]() 5 | $1,050,000 | ||
| 1633 North Rock Springs Rd Atlanta, GA 30324 Fulton County | 4 ![]() 3 | $999,000 | ||
| 775 Wildwood Road Atlanta, GA 30324 Fulton County | 3 ![]() 2 | $999,000 | ||
| 1824 Meadowdale Avenue Atlanta, GA 30306 Fulton County | 4 ![]() 3 | $965,000 | ||
| 1185 Lanier Blvd Ne Atlanta, GA 30306 Fulton County | 5 ![]() 5 | $950,000 | ||
| 1092 Mclynn Atlanta, GA 30306 Fulton County | 4 ![]() 4 | $949,900 | ||
| 1782 Homestead Ave Atlanta, GA 30306 Dekalb County | 4 ![]() 3 | $945,000 | ||
| 1675 Noble Drive Atlanta, GA 30306 Dekalb County | 4 ![]() 4 | $927,900 | ||
| 651 Yorkshire Road Ne Atlanta, GA 30306 Fulton County | 4 ![]() 4 | $910,000 | ||
| 1050 High Point Dr Atlanta, GA 30306 Fulton County | 4 ![]() 2 | $899,999 | ||
| 714 E Morningside Dr Atlanta, GA 30324 Fulton County | 4 ![]() 4 | $899,900 | ||
| 736 Courtenay Dr Ne Atlanta, GA 30306 Fulton County | 4 ![]() 3 | $899,000 | ||
| 740 E Morningside Drive Ne Atlanta, GA 30324 Fulton County | 5 ![]() 5 | $899,000 | ||
| The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]() Information is deemed reliable but is not guaranteed. © 2008 First Multiple Listing Service, Inc. This website is designed and maintained by Aaron Baker at RE/MAX Metro Atlanta. | ||||
| Viewing 1-50 of 137 Listings | New Search | Next Page > |


