 | 541 West Paces Ferry Rd Nw Atlanta, GA 30305 | $20,000,000 |  |
 | 3650 Tuxedo Road Atlanta, GA 30305 | $16,900,000 |  |
 | 3640 Tuxedo Road Nw Atlanta, GA 30305 | $13,900,000 |  |
 | 3410 Ridgewood Road Atlanta, GA 30327 | $12,300,000 |  |
 | 1750 Garraux Rd Nw Atlanta, GA 30327 | $10,900,000 |  |
 | 3639 Tuxedo Road Atlanta, GA 30305 | $10,900,000 |  |
 | 3750 Tuxedo Rd Nw Atlanta, GA 30305 | $9,900,000 |  |
 | 3344 Peachtree Road Atlanta, GA 30326 | $9,520,000 |  |
 | 13895 Hopewell Rd Alpharetta, GA 30004 | $9,200,000 |  |
 | 1325 Monte Carlo Drive Atlanta, GA 30327 | $8,900,000 |  |
 | 3400 Northside Drive Atlanta, GA 30305 | $8,500,000 |  |
 | 10 Valley Road Nw Atlanta, GA 30305 | $7,950,000 |  |
 | 3435 Woodhaven Rd Nw Atlanta, GA 30305 | $7,900,000 |  |
 | 4370 Paran Place Atlanta, GA 30327 | $7,775,000 |  |
 | 4955 Riverview Rd Nw Atlanta, GA 30327 | $7,500,000 |  |
 | 3900 Tuxedo Road Nw Atlanta, GA 30342 | $7,500,000 |  |
 | 3344 Peachtree Road Atlanta, GA 30326 | $7,480,000 |  |
 | 205 West Paces Ferry Atlanta, GA 30305 | $6,990,000 |  |
 | 5000 Heatherwood Court Roswell, GA 30075 | $6,799,000 |  |
 | 2890 Andrews Drive Atlanta, GA 30305 | $6,750,000 |  |
 | 4300 Harris Trail Atlanta, GA 30327 | $6,500,000 |  |
 | 4465 Paper Mill Road Marietta, GA 30067 | $6,475,000 |  |
 | 2769 Horseshoe Knoll Ln Ne Roswell, GA 30075 | $6,400,000 |  |
 | 3370 Habersham Road Atlanta, GA 30305 | $6,200,000 |  |
 | 3200 Ridgewood Rd Nw Atlanta, GA 30327 | $6,200,000 |  |
 | 365 Valley Road Nw Atlanta, GA 30305 | $6,200,000 |  |
 | 4437 Club Drive Atlanta, GA 30319 | $6,000,000 |  |
 | 3560 Ridgewood Road Atlanta, GA 30327 | $5,995,000 |  |
 | 3025 Wellington Road Alpharetta, GA 30022 | $5,995,000 |  |
 | 1631 West Paces Ferry Road Atlanta, GA 30327 | $5,985,000 |  |
 | 720 Heards Ferry Rd Nw Atlanta, GA 30328 | $5,900,000 |  |
 | 4561 Northside Drive Atlanta, GA 30327 | $5,900,000 |  |
 | 4710 Northside Dr Nw Atlanta, GA 30327 | $5,895,000 |  |
 | 1100 Shoals Pointe Athens, GA 30606 | $5,695,000 |  |
 | 1845 River Forest Atlanta, GA 30327 | $5,600,000 |  |
 | 5229 Riverview Road Atlanta, GA 30327 | $5,595,000 |  |
 | 320 West Paces Ferry Rd Nw Atlanta, GA 30305 | $5,495,000 |  |
 | 3633 Tuxedo Road Nw Atlanta, GA 30305 | $5,490,000 |  |
 | 1020 Cherbury Lane Alpharetta, GA 30022 | $5,395,000 |  |
 | 4360 Garmon Road Atlanta, GA 30327 | $5,385,000 |  |
 | 8976 Old Southwick Pass Alpharetta, GA 30022 | $5,375,000 |  |
 | 1105 Heards Ferry Rd Nw Atlanta, GA 30328 | $5,200,000 |  |
 | 1125 West Conway Drive Atlanta, GA 30327 | $5,185,000 |  |
 | 1950 West Paces Ferry Rd Nw Atlanta, GA 30327 | $5,140,000 |  |
 | 665 Mount Paran Road Atlanta, GA 30327 | $5,000,000 |  |
 | 5158 Northside Drive Atlanta, GA 30327 | $5,000,000 |  |
 | 4340 Paper Mill Road Marietta, GA 30067 | $5,000,000 |  |
 | 1795 West Wesley Rd Nw Atlanta, GA 30327 | $5,000,000 |  |
 | 831 Mount Paran Road Nw Atlanta, GA 30327 | $4,999,000 |  |
 | 3958 E Brookhaven Dr Ne Atlanta, GA 30319 | $4,995,000 |  |
 | 300 Valley Road Atlanta, GA 30305 | $4,995,000 |  |
 | 5785 Northside Drive Atlanta, GA 30328 | $4,989,000 |  |
 | 3474 Nancy Creek Rd Atlanta, GA 30327 | $4,975,000 |  |
 | 720 West Conway Drive Atlanta, GA 30327 | $4,950,000 |  |
 | 4460 Garmon Road Atlanta, GA 30327 | $4,900,000 |  |
 | 88 West Paces Ferry Road Atlanta, GA 30305 | $4,800,000 |  |
 | 1018 Cherbury Lane Alpharetta, GA 30022 | $4,750,000 |  |
 | 1100 Garmon Drive Atlanta, GA 30327 | $4,750,000 |  |
 | 4870 Northside Drive Atlanta, GA 30327 | $4,750,000 |  |
 | 1620 Mount Paran Road Atlanta, GA 30327 | $4,700,000 |  |
 | 900 South Powers Court Atlanta, GA 30327 | $4,700,000 |  |
 | 550 Stonemoor Circle Roswell, GA 30075 | $4,638,000 |  |
 | 3045 Wellington Road Alpharetta, GA 30022 | $4,595,000 |  |
 | 131 Allmond Lane Alpharetta, GA 30004 | $4,500,000 |  |
 | 4160 Harris Trail Atlanta, GA 30327 | $4,500,000 |  |
 | 200 Londonberry Rd Nw Atlanta, GA 30327 | $4,500,000 |  |
 | 427 Valley Road Atlanta, GA 30305 | $4,500,000 |  |
 | 88 West Paces Ferry Road Atlanta, GA 30305 | $4,500,000 |  |
 | 3040 Wellington Road Alpharetta, GA 30022 | $4,450,000 |  |
 | 105 East Chambord Atlanta, GA 30327 | $4,395,000 |  |
 | 835 N Island Dr Nw Atlanta, GA 30327 | $4,375,000 |  |
 | 2920 Habersham Way Atlanta, GA 30305 | $4,350,000 |  |
 | 2518 West Wesley Road Nw Atlanta, GA 30327 | $4,300,000 |  |
 | 1510 Jones Road Roswell, GA 30075 | $4,260,000 |  |
 | 570 Stonemoor Cir Roswell, GA 30075 | $4,200,000 |  |
 | 1980 West Paces Ferry Road Atlanta, GA 30327 | $4,200,000 |  |
 | 201 Traditions Dr Alpharetta, GA 30004 | $4,149,000 |  |
 | 1061 West Paces Ferry Road Nw Atlanta, GA 30327 | $4,100,000 |  |
 | 605 Brisbaine Manor Alpharetta, GA 30022 | $3,999,990 |  |
 | 1050 Bedford Gardens Dr Alpharetta, GA 30022 | $3,999,000 |  |
 | 1210 Troon Court Alpharetta, GA 30005 | $3,999,000 |  |
 | 5705 Winterthur Lane Atlanta, GA 30328 | $3,999,000 |  |
 | 2598 Habersham Rd Nw Atlanta, GA 30305 | $3,995,000 |  |
 | 1 North Wesley Court Atlanta, GA 30327 | $3,995,000 |  |
 | 4774 Northside Drive Nw Atlanta, GA 30327 | $3,995,000 |  |
 | 50 Old Ridgewood Pl Nw Atlanta, GA 30327 | $3,995,000 |  |
 | 3785 Paces Ridge Atlanta, GA 30327 | $3,995,000 |  |
 | 750 Park Avenue Atlanta, GA 30326 | $3,995,000 |  |
 | 5142 Powers Ferry Rd Atlanta, GA 30327 | $3,995,000 |  |
 | 3669 Tuxedo Road Atlanta, GA 30305 | $3,995,000 |  |
 | 750 Park Avenue Atlanta, GA 30326 | $3,975,000 |  |
 | 750 Park Avenue Atlanta, GA 30326 | $3,975,000 |  |
 | 175 Blackland Road Atlanta, GA 30342 | $3,950,000 |  |
 | 350 Blackland Road Atlanta, GA 30342 | $3,950,000 |  |
 | 510 King Rd Nw Atlanta, GA 30342 | $3,900,000 |  |
 | 3350 Nancy Creek Rd Nw Atlanta, GA 30327 | $3,900,000 |  |
 | 1022 Saint Charles Ave Atlanta, GA 30306 | $3,900,000 |  |
 | 1001 Saint Charles Ave Atlanta, GA 30306 | $3,900,000 |  |
 | 88 West Paces Ferry Road Atlanta, GA 30305 | $3,900,000 |  |
 | 765 Peachtree Battle Atlanta, GA 30327 | $3,850,000 |  |
 | 4290 Whitestone Pl Nw Atlanta, GA 30327 | $3,800,000 |  |
 | 174 Peachtree Battle Ave Atlanta, GA 30305 | $3,795,000 |  |
 | 3649 Cochise Drive Se Atlanta, GA 30339 | $3,750,000 |  |
 | 358 King Rd Atlanta, GA 30342 | $3,750,000 |  |
 | 216 Londonberry Road Atlanta, GA 30327 | $3,750,000 |  |
 | 3120 Manor Bridge Dr Alpharetta, GA 30004 | $3,750,000 |  |
 | 8925 Old Southwick Pass Alpharetta, GA 30022 | $3,750,000 |  |
 | 4351 Paper Mill Rd Marietta, GA 30067 | $3,750,000 |  |
 | 4727 Polo Lane Atlanta, GA 30339 | $3,750,000 |  |
 | 3564 Tuxedo Road Nw Atlanta, GA 30305 | $3,750,000 |  |
 | 2440 Peachtree Rd Nw Atlanta, GA 30305 | $3,725,000 |  |
 | 88 West Paces Ferry Road Atlanta, GA 30305 | $3,700,000 |  |
 | 4781 Northside Drive Atlanta, GA 30327 | $3,695,000 |  |
 | 4565 Jett Road Atlanta, GA 30327 | $3,650,000 |  |
 | 525 Carondelett Atlanta, GA 30331 | $3,600,000 |  |
 | 3048 Andrews Drive Atlanta, GA 30305 | $3,595,000 |  |
 | 4 Whitewater Trail Atlanta, GA 30327 | $3,595,000 |  |
 | 535 Forest Hills Drive Atlanta, GA 30342 | $3,575,000 |  |
 | 937 Almaviva Drive Johns Creek, GA 30022 | $3,500,000 |  |
 | 1401 Mount Paran Road Atlanta, GA 30327 | $3,500,000 |  |
 | 220 North Chambord Drive Atlanta, GA 30327 | $3,500,000 |  |
 | 665 Tanglewood Trail Atlanta, GA 30327 | $3,500,000 |  |
 | 4270 Whitestone Place Nw Atlanta, GA 30327 | $3,500,000 |  |
 | 1121 Wimberly Rd Ne Atlanta, GA 30319 | $3,500,000 |  |
 | 330 Heards Ferry Rd Nw Atlanta, GA 30328 | $3,499,000 |  |
 | 4432 Whitewater Creek Rd Nw Atlanta, GA 30327 | $3,499,000 |  |
 | 2790 Andrews Drive Atlanta, GA 30305 | $3,495,000 |  |
 | 10 Cates Ridge Road Atlanta, GA 30327 | $3,495,000 |  |
 | 2015 Kings Cross Rd Alpharetta, GA 30022 | $3,495,000 |  |
 | 5000 Long Island Drive Atlanta, GA 30327 | $3,495,000 |  |
 | 635 Tuxedo Place Atlanta, GA 30342 | $3,495,000 |  |
 | 341 Londonberry Road Atlanta, GA 30327 | $3,490,000 |  |
 | 3344 Peachtree Road Atlanta, GA 30326 | $3,480,000 |  |
 | 619 Broadland Road Atlanta, GA 30327 | $3,450,000 |  |
 | 3 Reverie Rdg Marietta, GA 30068 | $3,450,000 |  |
 | 2993 Andrews Drive Atlanta, GA 30305 | $3,400,000 |  |
 | 320 King Estates Drive Roswell, GA 30075 | $3,400,000 |  |
 | 88 West Paces Ferry Road Atlanta, GA 30305 | $3,400,000 |  |
 | 7010 Carlisle Lane Alpharetta, GA 30022 | $3,399,000 |  |
 | 12655 Lighthouse Pointe Ct Alpharetta, GA 30005 | $3,399,000 |  |
 | 4250 Whitestone Place Atlanta, GA 30327 | $3,399,000 |  |
 | 575 Broadland Road Atlanta, GA 30327 | $3,395,000 |  |
 | 9390 Colonnade Trl Alpharetta, GA 30022 | $3,395,000 |  |
 | 9260 Old Southwick Pass Alpharetta, GA 30022 | $3,395,000 |  |
 | 3491 Pinestream Road Nw Atlanta, GA 30327 | $3,395,000 |  |
 | 5128 Powers Ferry Road Atlanta, GA 30327 | $3,395,000 |  |
 | 4950 Rebel Trail Nw Atlanta, GA 30327 | $3,359,000 |  |
 | 5625 Claire Rose Lane Atlanta, GA 30327 | $3,300,000 |  |
 | 40 Club Court Alpharetta, GA 30005 | $3,300,000 |  |
 | 851 Oakdale Road Atlanta, GA 30307 | $3,300,000 |  |
 | 2440 Peachtree Road Atlanta, GA 30305 | $3,300,000 |  |
 | 1101 Pristine Pl Alpharetta, GA 30022 | $3,300,000 |  |
 | 1220 West Wesley Rd Nw Atlanta, GA 30327 | $3,299,999 |  |
 | 145 Blackland Road Nw Atlanta, GA 30342 | $3,295,000 |  |
 | 9335 Colonnade Trail Alpharetta, GA 30022 | $3,290,000 |  |
 | 310 Heards Ferry Rd Atlanta, GA 30328 | $3,290,000 |  |
 | 9030 Old Southwick Pass Alpharetta, GA 30022 | $3,200,000 |  |
 | 5000 Riverview Road Atlanta, GA 30327 | $3,200,000 |  |
 | 4276 Sentinel Post Road Atlanta, GA 30327 | $3,200,000 |  |
 | 9520 Old Southwick Pass Alpharetta, GA 30022 | $3,199,000 |  |
 | 3030 Wellington Road Alpharetta, GA 30022 | $3,199,000 |  |
 | 2804 Andrews Dr Nw Atlanta, GA 30305 | $3,150,000 |  |
 | 10 Cherokee Road Atlanta, GA 30305 | $3,100,000 |  |
 | 1740 Mount Paran Road Atlanta, GA 30327 | $3,100,000 |  |
 | 6096 Carlisle Lane Alpharetta, GA 30022 | $3,099,000 |  |
 | 59 Blackland Rd Nw Atlanta, GA 30342 | $3,095,000 |  |
 | 2440 Peachtree Road Atlanta, GA 30305 | $3,090,000 |  |
 | 3344 Peachtree Road Atlanta, GA 30326 | $3,014,000 |  |
 | 171 Peachtree Battle Avenu Atlanta, GA 30305 | $3,000,000 |  |
 | 468 Tara Trail Atlanta, GA 30327 | $3,000,000 |  |
 | 1965 West Wesley Rd Atlanta, GA 30327 | $2,999,000 |  |
 | 1845 Brandon Hall Drive Atlanta, GA 30350 | $2,995,000 |  |
 | 4800 Candacraig Dr Alpharetta, GA 30022 | $2,995,000 |  |
 | 5300 Lake Forrest Drive Atlanta, GA 30342 | $2,995,000 |  |
 | 6 Leighton Court Atlanta, GA 30327 | $2,995,000 |  |
 | 178 Mount Paran Road Atlanta, GA 30327 | $2,995,000 |  |
 | 2440 Peachtree Road Atlanta, GA 30305 | $2,995,000 |  |
 | 6270 Riverside Drive Atlanta, GA 30328 | $2,985,000 |  |
 | 2522 Habersham Road Atlanta, GA 30305 | $2,975,000 |  |
 | 810 Cooper Sandy Cove Alpharetta, GA 30004 | $2,950,000 |  |
 | 76 Maddox Drive Ne Atlanta, GA 30309 | $2,950,000 |  |
<