Property Attributes
- MLS#7831737
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodKing's Cove
- Zip30068
- StyleContemporary, Modern, Ranch
- Year Built2019
- Taxes$ 6268
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.45 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to your dream home! From the moment you pull up to the stately circular driveway, you'll feel the elegance of this fully renovated, turn-key masterpiece. Step inside to discover soaring 12-foot ceilings throughout the entire house, creating an incredible, light-filled sense of space and grandeur. Designed for modern living, this spacious 5-bedroom retreat effortlessly balances everyday comfort with high-end style. The heart of the home is a gorgeous, chef-inspired gourmet kitchen featuring premium finishes that flow right into an open-concept living area—ideal for hosting family and friends. Need extra space for your lifestyle? You'll love the versatile garage equipped with its own dedicated AC unit, making it the ultimate climate-controlled home gym, "man cave," or private workshop. Plus, an oversized, thoughtfully designed laundry room keeps household organization a breeze. Step outside into your own private oasis: a level, beautifully landscaped backyard perfect for relaxing weekends or lively outdoor gatherings. King's Cove subdivision offers private community amenities including a pool, tennis courts, and a beautiful playground. Flexible Financing Available: Take advantage of rare owner-finance and lease-purchase opportunities. Contact the listing agent today to schedule your private tour and make this stunning property yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Sope Creek Elementary School | Dickerson Middle School | Walton High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Contemporary,Modern,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding,Other |
| Year Built | 2019 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16111900320 |
| Waterfront Features | None |
| Community Features | Barbecue,Fishing,Near Schools,Park,Pickleball,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Bedroom |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | King's Cove |
| Green Energy Generation | None |
| Other Structures | Gazebo,Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Johnson Ferry Road north to Lower Roswell, turn left, 4130 Lower Roswell Rd approx 1 1/2 miles on the left. |
| High School | Walton |
| City | Marietta |
| Body of Water | None |
| Spa Features | Community |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Sope Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6268 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dickerson |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://app.realkit.com/vid/4130-lower-roswell-road-marietta-2/ub |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Dry Bar,Entrance Foyer,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Other |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Other |
| Dining Room Features | Dining L,Open Concept |
Exterior Features
| Exterior Amenities | Balcony,Private Entrance,Private Yard,Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Garage Door Opener,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Open Lot,Private |
| Water Source | Public |
| Total Parking | 7 |
| Foundation Details | Slab |
| Building Area Total | 3200 |
| Lot Dimensions | 97X200 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30068
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please