Property Attributes
- MLS#7832867
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityRoswell
- NeighborhoodHorseshoe Bend
- Zip30076
- StyleTraditional
- Year Built1994
- Taxes$ 5519
- Price$ 1,060,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.689 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Princess on the Hill! Stunning brick home overlooking the Wynfield Ct cul-de-sac tucked into the Estates of Horseshoe Bend. TWO PRIMARY SUITES, one on each floor. Large bedrooms, spacious living areas, walk out backyard, easy driveway turn around area, and updates throughout. Unfinished basement to complete as you like, as you need it. Stubbed for bath; daylight on one side. Gorgeous!
| Elementary School | Middle School | High School |
|---|---|---|
| River Eves Elementary School | Holcomb Bridge Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,060,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 520 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Patio,Rear Porch,Terrace |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1994 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12 268507150389 |
| Waterfront Features | None |
| Community Features | Community Dock,Country Club,Curbs,Fishing,Homeowners Assoc,Lake,Near Schools |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Horseshoe Bend |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS is accurate. |
| High School | Centennial |
| City | Roswell |
| Body of Water | None |
| Spa Features | None |
| Elementary School | River Eves |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5519 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Holcomb Bridge |
| Property Condition | Resale |
| Virtual Tour | https://gold-lens-media.aryeo.com/videos/01a06172-3a28-72cd-837c-c60297f14464 |
| Standard Status | Active |
| Tax Lot | 715 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Cathedral Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Ceilings 10 ft Main,High Ceilings 10 ft Upper |
|---|---|
| Basement | Bath/Stubbed,Daylight,Interior Entry,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Factory Built,Great Room,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 4845 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Basement,Great Room - 2 Story,Laundry,Living Room,Master Bathroom,Master Bedroom,Sun Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Keeping Room,Pantry,Stone Counters |
| Total Baths | 5 |
| RoomBedroomFeatures | Double Master Bedroom,Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Covered,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4845 |
| Lot Dimensions | x |
| Lot Size Acres | 0.689 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30076
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may