Property Attributes
- MLS#10808370
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityFlowery Branch
- NeighborhoodClarkstone Village
- Zip30542
- StyleTraditional
- Year Built2019
- Taxes$ 4608
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Tucked away on a quiet cul-de-sac in Clarkstone Village, this move-in-ready 4-bedroom, 3-bath home offers 2,308 square feet of flexible living space and a large fenced backyard. Built in 2019, the home features a bright, open layout with LVP flooring throughout the main living areas and plenty of natural light. The kitchen features gray cabinetry, granite countertops, stainless steel appliances, a gas range, and a large center island with additional seating, all open to the spacious family room. The adjoining dining area leads directly to the back porch and fenced backyard, creating an easy setup for entertaining, pets, play, or relaxing outdoors. The spacious primary suite offers a vaulted ceiling, abundant natural light, and a private ensuite bath with a double vanity. The finished lower level adds even more usable space, with two versatile rooms and a full bath which is ideal for guests, a home office, media room, playroom, or additional living area. Conveniently located just minutes from downtown Flowery Branch, shopping, dining, parks, and I-985. With 3 full baths, flexible finished space, a fenced backyard, and a cul-de-sac location, this home offers the space and versatility you've been looking for. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $450,000 |
| 8/17/2026 | 1$445,000 |
| 9/8/2026 | 1$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 375 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2019 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Sidewalks,Street Lights |
| County | Hall |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Clarkstone Village |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-985, take Exit 12 (Spout Springs Rd) and head west toward Flowery Branch. Turn right onto Thurmon Tanner Parkway, then left onto Cantrell Road. Turn right onto Clarkstone Drive. |
| High School | West Hall |
| City | Flowery Branch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Flowery Branch |
| Land Lease Y/N | false |
| Tax Annual Amount | 4608.26 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Roommate Plan,Split Foyer,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2308 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 11761.2 |
| Building Area Total | 2308 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may