Property Attributes
- MLS#10833452
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityFlowery Branch
- NeighborhoodMagnolia Trace
- Zip30542
- StyleCraftsman
- Year Built2026
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
END OF SUMMER SAVINGS!! THE WHITESIDE ~ New construction home in desirable Flowery Branch location. Close to shopping, services and GA 985. Atlanta Falcons training facility nearby. Three spacious bedrooms and 2 baths on upper level. LED lights in kitchen. 36 inch upper cabinets in kitchen. Kitchen and bathroom cabinets are stained oyster. Kitchen counter tops are granite. Beautiful 42 inch fiberglass shower, and fiberglass garden tub in owner's suite. Cultured marble counter tops on raised height vanities in full bathrooms. READY FOR QUICK CLOSE! Ask about availability of seller closing cost contributions. All seller incentives, closing cost contributions, and price reductions require use of seller's preferred lender. ASK ABOUT $5,000 SELLER CLOSING COST CONTRIBUTIONS!
| Elementary School | Middle School | High School |
|---|---|---|
| Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $411,900 |
| 8/28/2026 | 8$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | Management Fee,Private Roads |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park,Sidewalks,Street Lights |
| County | Hall |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Trace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 85 North to Highway 985 North. Take Exit 12 Spout Springs Road / Phil Niekro Blvd. Left onto Phil Niekro Blvd. to right on Atlanta Hwy / Route 13. Left on Spring St, then right on Gainesville Street. Community will be ahead on the right. |
| High School | West Hall |
| City | Flowery Branch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Flowery Branch |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Hall |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Roommate Plan,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2043 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Side/Rear Entrance |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 4356 |
| Building Area Total | 2043 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please