Property Attributes
- MLS#10837154
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodColonial Estates
- Zip30135
- StyleBrick 4 Side, Traditional
- Year Built1970
- Taxes$ 2610
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.68 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Enjoy a home of lasting value! Tradition-lovers will appreciate this 3 bedroom, 2 bath home with superb styling. With its hardwood flooring, you will enjoy the formal living area which is perfect for an office or music room, formal dining room and galley kitchen with corian counter tops, beautiful tiles backsplash and stainless appliances including the refrigerator. There is also a keeping room with wood-burning fireplace and an over-sized family room, perfect for entertaining family and friends for the holidays. The primary bedroom is located on the main level with his and her closets. Upstairs find two additional bedrooms with a full bath. This home is located on a gorgeous city lot with plush grass and plenty of room to entertain in the backyard. Just minutes to I-20, shopping, restaurants and places of worship.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel Elementary School | Chestnut Log Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Traditional |
| Construction Materials | Brick |
| Year Built | 1970 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colonial Estates |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 West Exit Fairburn Rd., Turn Left. Turn Left onto Midway Rd. Turn Right onto Colonial Trail, Turn Left onto Tara Circle, Turn Right onto Tara Circle, Home on Left. |
| High School | Lithia Springs |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | true |
| Elementary School | Mount Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2610 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Master On Main Level,Tile Bath |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2475 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Carport |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 29620.8 |
| Foundation Details | Block |
| Building Area Total | 2475 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please