Property Attributes
- MLS#10842758
- TypeSingle Family
- Listing Status New
- CountyHall
- CityFlowery Branch
- NeighborhoodPark Walk at Lanier
- Zip30542
- StyleBrick 3 Side, Craftsman, Ranch, Traditional
- Year Built2017
- Taxes$ 4827
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3433
- Lot Size0.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Newer construction in sought-after Flowery Branch. This 4-bedroom, 2 1/2 bath home with its huge owner's suite has a spa-like bath, Culdesac street, open-concept living area, spacious kitchen. Private fenced in back yard. Walk to lake and shopping, Great Schools..Large Gourmet Kitchen with Granite counters and stainless appliances, hardwoods, great open floor plan, covered patio, swim and tennis community, bedrooms, huge closets, located seconds from downtown restaurants....Call for a private tour today....
| Elementary School | Middle School | High School |
|---|---|---|
| Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 650 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 3 Side,Craftsman,Ranch,Traditional |
| Construction Materials | Stone |
| Year Built | 2017 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Lake,Park,Pool,Sidewalks,Street Lights,Tennis Court(s),Near Shopping |
| County | Hall |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Park Walk at Lanier |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Flowery Branch take I985 N to exit 8, left off exit 8, right on McEver, left on Stephens Road, left on Jim Crow, left on Park Shore Cove, your destination will be on the right. |
| High School | West Hall |
| City | Flowery Branch |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Flowery Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4827 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Virtual Tour | https://app.moorevisions.com/sites/rnqbmdyo/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://app.moorevisions.com/sites/5915-park-bay-ct-flowery-branch-ga-30542-28514717/branded |
Interior Features
| Interior Amenities | In-Law Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other,Sustainable |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3433 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 3433 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may