Property Attributes
- MLS#10845730
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLilburn
- NeighborhoodLake Lucerne Estates
- Zip30047
- StyleContemporary, Traditional
- Year Built1990
- Taxes$ 1302
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.62 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Life on the Lake in Lake Lucerne Estates. Wake up to water views every morning. This home sits on a private 40-acre lake in Lake Lucerne Estates, just minutes from I-285, with the kind of setting that's hard to find this close to the city. The main level centers on a primary suite with a spa-style bath and a genuinely oversized walk-in closet - no compromise on the everyday spaces. The kitchen has stainless steel appliances and granite counters, and opens straight into the family room, so cooking and gathering happen in the same space. For more formal occasions, the living and dining rooms have hardwood floors and big windows that bring in a lot of natural light. Downstairs, the finished walk-out basement has high ceilings and an existing guest bedroom, with plenty of room left over for a home theater, game room, or whatever fits how you live - that flexibility is yours to shape. Outside, stucco siding gives the exterior a clean, finished look. There's a two-car garage plus a separate lower-level boat garage, so there's real storage for a boat, lawn equipment, or anything else that doesn't belong in the house. And with your own lake and a deck built for it, you don't have to go far to unwind. The home is zoned for Parkview High School and close to everything you'd want nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Park Elementary School | Five Forks Middle School | Parkview High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Synthetic Stucco |
| Year Built | 1990 |
| Electric | 220 Volts |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Lake,Street Lights |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lake Lucerne Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Just minutes outside the perimeter! To get to this lakefront home from Atlanta, head EAST on I78 to LEFT onto Lake Lucerne Drive. Home will be on your right. |
| High School | Parkview |
| City | Lilburn |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | false |
| Elementary School | Mountain Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1302 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Five Forks |
| Property Condition | Resale |
| Virtual Tour | https://drive.google.com/file/d/1VBxECxTtxhYsZ2XavULeyIUORl388YPe/view |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,High Ceilings,Master On Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Interior Entry |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27007.2 |
| Lot Size Acres | 0.62 |
| Frontage Length | Waterfront Footage: 144 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please