Property Attributes
- MLS#10808755
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLilburn
- NeighborhoodRivercliff
- Zip30047
- StyleRanch, Traditional
- Year Built1971
- Taxes$ 6558
- Price$ 500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3880
- Lot Size1.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
COMING SOON! This stunning home is ready to welcome you in! Step through the door into an open floor plan bathed in natural light, anchored by a chef's kitchen that flows seamlessly into the spacious family room. The main level offers three generous bedrooms and two full bathrooms, while the fully finished basement adds two more bedrooms, a bathroom, and a second family room - plenty of space for everyone to spread out and enjoy. Head out back to a fantastic deck overlooking a sprawling 1+ acre lot, perfect for hosting friends or simply soaking up the fresh air. Homes like this don't last - schedule your tour today and come see why this one deserves to be home! Septic drain field replaced September 2021.
| Elementary School | Middle School | High School |
|---|---|---|
| Shiloh Elementary School | Shiloh Middle School | Shiloh High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $480,000 |
| 8/6/2026 | 4$500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1971 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rivercliff |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. |
| High School | Shiloh |
| City | Lilburn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Carport Y/N | false |
| Elementary School | Shiloh |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6558.36 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shiloh |
| Property Condition | Resale |
| Virtual Tour | https://video214.com/play/WD0MnmSmsg85z7HFxkNuvA/s/dark |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3880 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.18 |
| Building Area Total | 3880 |
| Lot Size Acres | 1.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may