Property Attributes
- MLS#10843850
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLilburn
- NeighborhoodRivercliff
- Zip30047
- StyleBrick 3 Side, Traditional
- Year Built1984
- Taxes$ 6490
- Price$ 432,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.71 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this inviting Lilburn residence offering a spacious and comfortable layout with 5 bedrooms and 3.5 bathrooms. Step inside to find generously sized living areas that create a welcoming atmosphere for relaxing, entertaining, and everyday living. The well-appointed floor plan provides plenty of room for everyone, including a spacious primary suite and additional bedrooms that offer flexibility for guests, a home office, or other personal needs. Outside, enjoy a private setting that provides an inviting space to unwind and enjoy time outdoors. Conveniently located near shopping, dining, parks, and major roadways, this home offers the space, comfort, and location you've been looking for. Come see all that this Lilburn home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Shiloh Elementary School | Shiloh Middle School | Shiloh High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $432,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 3 Side,Traditional |
| Construction Materials | Brick |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rivercliff |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From US-78 E, turn onto Stone Dr SW, then turn left onto Hudson Dr SW. Turn right onto Castlewood Dr SW and continue to the property. The home will be located along Castlewood Dr SW. |
| High School | Shiloh |
| City | Lilburn |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30927.6 |
| Carport Y/N | false |
| Elementary School | Shiloh |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6490 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shiloh |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3400 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 30927.6 |
| Foundation Details | Slab |
| Building Area Total | 3400 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may