Property Attributes
- MLS#10829916
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLilburn
- NeighborhoodRiverCliff
- Zip30047
- StyleColonial
- Year Built1972
- Taxes$ 6886
- Price$ 449,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3555
- Lot Size0.78 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NO HOA! Freshly Painted Inside & Out + New Flooring! Spectacular 4 BR / 3.5 BA home tucked away in a quiet Lilburn cul-de-sac. This incredibly spacious home features a rare Master on Main layout, an expansive kitchen with granite countertops, and a massive bonus room/5th bedroom option. 1 Enjoy the freshly updated look with brand-new exterior and interior paint and beautiful new laminate flooring throughout. Outdoors, relax on the large covered back porch overlooking a huge, private 0.78-acre lot. 2 Features a 2-car kitchen-level garage and plenty of extra parking. Move right in and make it yours! Carpet has been Washed upstairs you will not be disappointed
| Elementary School | Middle School | High School |
|---|---|---|
| Shiloh Elementary School | Shiloh Middle School | Shiloh High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $455,000 |
| 8/21/2026 | 1$449,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1972 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | RiverCliff |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Shiloh |
| City | Lilburn |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | false |
| Elementary School | Shiloh |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6886 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shiloh |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3555 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Front Yard,Privacy |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 33976.8 |
| Foundation Details | Block |
| Building Area Total | 3555 |
| Lot Size Acres | 0.78 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may